specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Deals on most-loved finds from the brand can be found at the store, with options such as the best-selling office chairs, leather chairs, N-GEN gaming chair collection, and Marvel gaming chair collection available for purchase.
The Neo Chair Office Chair Comparison Chart shows the various options available, such as the HPAC, BLC, CHMN, PAC-E, and CUB chairs, with details on armrest type, tilting, locking, height adjustment, swivel, and maximum weight. Customer reviews and prices are also provided for comparison.
The chairs are designed for all-day comfort, with thick cushioning, a wide seat, curved backrest, padded headrest, and armrests for extra support. The armrests can be positioned up for more freedom of movement, or down for resting arms on the soft padded armrests.
Sturdiness and reliability are ensured with a robust metal base, BIFMA-approved casters, and an SGS-certified gas lift for safety and long-term durability. The chairs are crafted with quality materials, such as skin-friendly, easy-to-clean faux leather that resists stains, scratches, peeling, and cracking.
Furthermore, the chairs are multi-functional, with features such as tilt lock, height adjustment, 360-degree swivel, and tilt adjustment, making them an all-inclusive choice for a comfortable and customizable office chair.
Visit the store to find the perfect chair for your needs and experience the comfort and quality of these top-rated options.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Black | ||||
product_dimensions | 27"D x 27"W x 46"H | ||||
back_style | Cushion Back | ||||
special_feature | Adjustable Height, Ergonomic, Arm Rest, Swivel, Rolling | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | Office, Conference Room, Home Office | ||||
age_range_description | Adult | ||||
included_components | User Manual, Caster | ||||
shape | L-Shaped | ||||
model_name | HPAC | ||||
arm_style | Padded Flip-Up | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 27.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 23 Inches | ||||
seat_depth | 20.5 inches | ||||
fill_material | Foam | ||||
leg_style | Turned Leg | ||||
arm_height | 31 Inches | ||||
reclining_position_count | 1 | ||||
tilting | Yes | ||||
is_electric | No | ||||
is_foldable | Yes | ||||
number_of_cup_holders | 1 | ||||
global_trade_identification_number | 00810093600458 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 35 pounds | ||||
country_of_origin | China | ||||
item_model_number | HPAC | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 35 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,649 in Office Products (See Top 100 in Office Products) #5 in Managerial Chairs & Executive Chairs #22 in Home Office Desk Chairs | ||||
date_first_available | May 30, 2023 |
MORE FROM high back
MORE FROM recommendation