specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Check out deals on most-loved finds at the brand's store with over 12,000 BIFMA tests on best-selling office chairs and leather chairs as well as the N-GEN and Marvel gaming chair collections. You can also compare the Neo Chair Office Chairs with the HPAC, BLC, CHMN, PAC-E, and CUB models, along with their respective customer reviews, prices, and specifications.
This all-day comfort chair offers thick cushioning, a wide seat, a curved backrest, padded headrest, and armrests for extra support. The two modes include armrests up to sit more freely with crossed legs or stowed under your desk, and armrests down for resting your arms on the soft padded armrests for extra support. It is sturdy and reliable, featuring a robust metal base, BIFMA-approved casters, and an SGS-certified gas lift for proven safety and long-term durability.
The quality craftsmanship of this chair includes skin-friendly, easy-to-clean faux leather that resists stains, scratches, peeling, and cracking for long-lasting, waterproof, and wear-resistant excellence. It also has multi-functionality with tilt lock, height adjustment, 360-degree swivel, and tilt adjustment, making it an all-inclusive choice for users. With these options available, you can easily find the perfect chair for your office or gaming needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | White | ||||
product_dimensions | 27"D x 27"W x 46"H | ||||
back_style | Cushion Back | ||||
special_feature | Adjustable Height, Ergonomic, Arm Rest, Swivel, Rolling | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | Office, Conference Room, Home Office | ||||
age_range_description | Adult | ||||
included_components | User Manual, Caster | ||||
shape | L-Shaped | ||||
model_name | HPAC | ||||
arm_style | Padded Flip-Up | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 27.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 23 Inches | ||||
seat_depth | 20.5 inches | ||||
arm_height | 31 Inches | ||||
reclining_position_count | 1 | ||||
is_electric | No | ||||
is_foldable | Yes | ||||
number_of_cup_holders | 1 | ||||
global_trade_identification_number | 00810093600472 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 35 pounds | ||||
country_of_origin | China | ||||
item_model_number | HPAC | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 35 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,649 in Office Products (See Top 100 in Office Products) #5 in Managerial Chairs & Executive Chairs #22 in Home Office Desk Chairs | ||||
date_first_available | May 30, 2023 |
MORE FROM mimoglad office chair
MORE FROM recommendation